![]() |
Surname | LERAY |
Firstname | CHRISTOPHE | |
Gender | H | |
![]() |
Bib number | 8995 |
Category | V1H | |
Group/Club/City | CHÂTEAU LYNCH BAGES | |
![]() |
Finish time | 02h48m45s |
Position | 13 / 9620 | |
Category position | 8 / 2291 | |
Men Position | 13 / 6789 | |
Temps puce : 02h48m40s | ||
Temps km 9 : 00h36m28 (22ème) | ||
Temps km 25 : 01h36m53 (16ème) | ||
Temps km 32 : 02h03m15 (14ème) |