| Surname | AGRINIER | |
| Firstname | ERIC | |
| Gender | H | |
| Bib number | 7218 | |
| Category | V1H | |
| Group/Club/City | CHÂTEAU ROLLAN DE BY | |
| Finish time | 02h41m18s | |
| Position | 5 / 7668 | |
| Category position | 2 / 1492 | |
| Men Position | 5 / 5347 | |
| Temps réel : 02h41m17 | ||
| Temps à Branaire-Ducru (km 9,75) : 00h35m07 (8ème) | ||
| Temps à Larose-Trintaudon (km 17) : 01h00m07 (5ème) | ||
| Temps à Le Crock (km 28) : 01h40m53 (5ème) | ||
| Temps à Meyney (km 35,5) : 02h11m15 (4ème) | ||
Print your diploma
Play your video